Broker Comparison
Top 5 Discount Brokers 2024
Broker Name | Equity Delivery | Equity Intraday | F&O - Futures | F&O - Options | Rating |
---|---|---|---|---|---|
Zerodha | Free | 0.03% or ₹20 per trade | 0.03% or ₹20 per trade | ₹20 per trade | ★★★★★ |
Upstox | 2.5% or ₹20 per trade | 0.05% or ₹20 per trade | 0.05% or ₹20 per trade | ₹20 per trade | ★★★★☆ |
Alice Blue | Free | 0.05% or ₹20 per trade | 0.05% or ₹20 per trade | ₹20 per trade | ★★★★☆ |
Stoxkart | Free | ₹15 per trade | ₹15 per trade | ₹15 per trade | ★★★★☆ |
Swastika | Free | ₹20 per trade | ₹20 per trade | ₹20 per trade | ★★★★☆ |
Prices and broker information, including their associated brokerages, are subject to change. For the most up-to-date details, please refer to their official website.